´ä±N¤ñÁɦ¨ÁZ |
(2006¦~) |
![]() |
HK Champ,D1,·s¨q¤ÀÄÖ |
http://www.hkasa.org.hk | ¦b¥»¶¶} | ¥t¶}·s¶ |
World Cup,World Champ | http://www.swimnews.com | <2005¦~> | <2005¦~> |
Fina Competition | http://www.fina.org | <2004¦~¶ø¹B¯S¿è> | <2004¦~¶ø¹B¯S¿è> |
Omegatiming | http://www.omegatiming.com | <2004¦~> | <2004¦~> |
µØªa¤ñÁÉ | http://www.hkcasa2005.org | <2003¦~> | <2003¦~> |
¾Ç¬É´åªaÀA¼ÐÁÉ | http://www.hkssf.org.hk | <2002¦~> | <2002¦~> |
¤j±M¤ô¹B·| | http://www.hkpscaa.org | <2001¦~> | <2001¦~> |
<<¨k¤lªø¦À»´ä¬ö¿ý>> | <<¤k¤lªø¦À»´ä¬ö¿ý>> | <2000¦~©Î¤§«e> | <2000¦~©Î¤§«e> |
<<¨k¤lµu¦À»´ä¬ö¿ý>> | <<¤k¤lµu¦À»´ä¬ö¿ý>> | <2000¦~¶ø¹B¯S¿è> | <2000¦~¶ø¹B¯S¿è> |
©ø¤hÅÓ¤ÀÄÖ´åªaÀA¼ÐÁÉ 14-19/12/2006,¿D¬w,50M |
¤ñÁɦ¨ÁZ http://www.qld.swimming.org.au/_downloads/2006_12QldChamps_FullResults.htm ¤ñÁɹϤù |
2006¦~¦h«¢¨È¹B·| |
|||
²Ä¤@¤Ñ(12/3) | |||
Women's 200m Freestyle Heat - 2 | §d¥[±Ó | 2:08:49 | 4/7 |
Women's 200m Freestyle Heat - 3 | ¶¾µúªY | 2:11:94 | 6/7 |
Men's 400m Individual Medley Heat - 2 | ¦¶Å²µM | 4:41.23 | 3/6 |
Women's 100m Butterfly Heat - 2 | ³º~®R | 1:01.26 | 3/7 |
Women's 100m Butterfly Heat - 3 | ¬I©¯§E | 1:02.96 | 4/7 |
Women's 50m Breaststroke Heat - 1 | ®]¹Å¨à | 33.98 | 2/6 |
Men's 50m Breaststroke Heat - 3 | ¸ªéµØ | 35.17 | 4/7 |
Men's 200m Butterfly Heat - 1 | ¶ÀîÒ«Â | 2:04.99 | 5/7 |
Women's 50m Breaststroke Final | ®]¹Å¨à | 33.15 | 6/8 |
Women's 4x100m Medley Relay Final | HKG ½²¾å¼z ®]¹Å¨à ¬I©¯§E ³º~®R |
4:14.58 1:02.74 1:13.74 1:01.58 56.52 |
4/8 »´ä¬ö¿ý ![]() |
¤k¤l4x100¦Ì²V¦Xªa±µ¤O²Ä¤@´Î | ½²¾å¼z | 1:02.74 | »´ä¬ö¿ý![]() |
²Ä¤G¤Ñ(12/4) | |||
Men's 100m Butterfly Heat - 4 | §õ®¶ÀÜ | 57.06 | 6/8 |
Men's 100m Butterfly Heat - 4 | ¶ÀîÒ«Â | 57.70 | 7/8 |
Women's 400m Individual Medley Heat - 2 | ÂÅ®a¨Z | 4:59.82 | 3/5 |
Men's 200m Freestyle Heat - 4 | ±i¥üùÚ | 1:55.57 | 5/8 |
Men's 200m Freestyle Heat - 5 | Áé°ê¹© | 1:58.55 | 8/8 |
Women's 200m Backstroke Heat - 2 | ³¹¥i¨à | 2:22.30 | 5/8 |
Women's 4x100m Freestyle Relay Heat - 1 | HKG §õ«G¸ª §d¥[±Ó ¶¾µúªY ½²¾å¼z |
3:59.66 58.38 59.91 58.71 1:02.66 |
3/4 |
Women's 400m Individual Medley Final | ÂÅ®a¨Z | 5:00.78 | 8/8 |
Women's 200m Backstroke Final | ³¹¥i¨à | 2:24.56 | 8/8 |
Women's 4x100m Freestyle Relay Final | HKG ³º~®R ½²¾å¼z §õ«G¸ª ¬I©¯§E |
3:48.82 56.64 57.12 57.70 57.36 |
3/8![]() »´ä¬ö¿ý ![]() |
²Ä¤T¤Ñ(12/5) | |||
Women's 50m Backstroke Heat - 1 | ½²¾å¼z | 29.55 | 2/8 »´ä¬ö¿ý ![]() |
Women's 50m Backstroke Heat - 3 | ³¹¥i¨à | 31.14 | 4/8 |
Men's 50m Freestyle Heat - 5 | ²Åªa | 24.00 | 5/8 |
Men's 50m Freestyle Heat - 5 | ³¯¿o·G | 24.26 | 6/8 |
Women's 400m Freestyle Heat - 1 | §d¥[±Ó | 4:33:55 | 4/5 |
Women's 400m Freestyle Heat - 2 | ÂÅ®a¨Z | 4:22:02 | 3/6 »´ä¬ö¿ý ![]() |
Men's 100m Breaststroke Heat - 4 | ³¯¿o·G | 1:07.78 | 7/8 |
Women's 200m Butterfly Heat - 2 | ÂÅ®a¨Z | 2:19.37 | 4/8 |
Men's 200m Backstroke Heat - 1 | ÁÂÌɾð | 2:07.08 | 2/6 |
Men's 200m Backstroke Heat - 3 | Áé°ê¹© | 2:17.07 | 6/7 |
Men's 4x200m Freestyle Relay Heat - 1 | HKG ±i¥üùÚ §E®ü¥ ¦¶Å²µM ¶ÀîÒ«Â |
7:51.22 1:56.22 1:58.83 1:59.04 1:57.13 |
5/7 |
Women's 50m Backstroke Final | ½²¾å¼z | 29.97 | 8/8 |
Women's 400m Freestyle Final | ÂÅ®a¨Z | 4:20:76 | 6/8 »´ä¬ö¿ý ![]() |
Women's 200m Butterfly Final | ÂÅ®a¨Z | 2:19.94 | 7/8 |
Men's 200m Backstroke Final | ÁÂÌɾð | 2:07.65 | 8/8 |
²Ä¥|¤Ñ(12/6) | |||
Men's 50m Butterfly Heat - 3 | §õ®¶ÀÜ | 25.93 | 7/8 |
Men's 50m Butterfly Heat - 4 | §E®ü¥ | 26.27 | 7/8 |
Women's 100m Breaststroke Heat - 2 | ¸ªéµØ | 1:16.86 | 4/6 |
Women's 100m Breaststroke Heat - 3 | ®]¹Å¨à | 1:15.69 | 4/6 |
Men's 400m Freestyle Heat - 2 | Áé°ê¹© | 4:13.71 | 6/7 |
Women's 50m Freestyle Heat - 3 | ³º~®R | 26.45 | 1/8 |
Women's 50m Freestyle Heat - 5 | ¬I©¯§E | 26.60 | 4/8 |
Men's 100m Backstroke Heat - 2 | Áé°ê¹© | 1:02.76 | 8/8 |
Men's 100m Backstroke Heat - 3 | ÁÂÌɾð | 58.83 | 4/7 |
Women's 4x200m Freestyle Relay Heat - 2 | HKG §d¥[±Ó §õ«G¸ª ¶¾µúªY ÂÅ®a¨Z |
8:40.29 2:09.09 2:11.43 2:12.34 2:07.43 |
3/5 |
Men's 4x100m Freestyle Relay Heat - 1 | HKG ²Åªa §E®ü¥ ³¯¿o·G Á¯C¯E |
3:33.03 53.21 53.65 53.45 52.72 |
3/7 |
Women's 50m Freestyle Final | ³º~®R | 26.38 | 6/8 |
Women's 50m Freestyle Final | ¬I©¯§E |
26.46 |
7/8 |
Women's 4x200m Freestyle Relay Final | HKG ³º~®R ½²¾å¼z ÂÅ®a¨Z ¬I©¯§E |
8:25.46 2:07.21 2:05.52 2:07.92 2:04.81 |
5/8 »´ä¬ö¿ý ![]() |
Men's 4x100m Freestyle Relay Final | HKG ²Åªa §E®ü¥ ³¯¿o·G Á¯C¯E |
3:34.41 53.29 53.92 53.41 53.79 |
8/8 |
²Ä¤¤Ñ(12/7) | |||
Women's 100m Freestyle Heat - 3 | ³º~®R | 57.43 | 3/8 |
Women's 100m Freestyle Heat - 3 | §õ«G¸ª | 58.78 | 4/8 |
Men's 100m Freestyle Heat - 4 | §E®ü¥ | 54.41 | 8/8 |
Men's 100m Freestyle Heat - 6 | Á¯C¯E | 53.47 | 7/8 |
Women's 200m Breaststroke Heat - 1 | Á°·ýû | 2:41.05 | 5/7 |
Men's 200m Individual Medley Heat - 2 | ¦¶Å²µM | 2:11.44 | 5/8 |
Men's 200m Individual Medley Heat - 2 | ±i¥üùÚ | 2:12.89 | 6/8 |
Women's 100m Backstroke Heat - 1 | ½²¾å¼z | 1:04.10 | 2/6 |
Women's 100m Backstroke Heat - 2 | ³¹¥i¨à | 1:05.60 | 3/6 |
Women's 800m Freestyle Final | ÂÅ®a¨Z | 9:03.72 | 7/13 »´ä¬ö¿ý ![]() |
Women's 100m Freestyle Final | ³º~®R | 56.77 | 6/8 |
Women's 100m Backstroke Final | ½²¾å¼z | 1:03.85 | 7/8 |
Women's 100m Backstroke Final | ³¹¥i¨à | 1:05.01 | 8/8 |
²Ä¤»¤Ñ(12/8) | |||
Men's 50m Backstroke Heat - 2 | §E®ü¥ | 28.50 | 5/8 |
Men's 50m Backstroke Heat - 3 | ÁÂÌɾð | 27.57 | 5/8 |
Women's 200m Individual Medley Heat - 3 | ³º~®R | 2:22.66 | 4/5 |
Women's 50m Butterfly Heat - 3 | ¬I©¯§E | 27.95 | 4/7 |
Women's 50m Butterfly Heat - 4 | ³º~®R | 29.12 | 3/8 |
Men's 4x100m Medley Relay Heat - 2 | HKG ÁÂÌɾ𠳯¿o·G ¶ÀîÒ«Â ²Åªa |
3:57.22 58.88 1:08.03 57.05 53.26 |
4/6 |
Women's 50m Butterfly Final | ¬I©¯§E | 27.53 | 6/8 »´ä¬ö¿ý ![]() |
¨k¤lªø¦À»´ä¬ö¿ý | ¤k¤lªø¦À»´ä¬ö¿ý | ||
http://www.doha-2006.com/gis/Sports/SW/IGSWSchedule.aspx |
¾Ç¬É°ð»Ú´åªaÀA¼ÐÁÉ |
||
¤¤¾Ç²Õ(10/19/06) | : | ¹ÎÅé¿n¤ÀÁ`ªí |
¼úµPº] | ||
¨k¤lÓ¤H¤Î±µ¤O¶µ¥Ø | ||
¤k¤lÓ¤H¤Î±µ¤O¶µ¥Ø | ||
¤p¾Ç²Õ(10/19/06) | : | ¹ÎÅé¿n¤ÀÁ`ªí |
¼úµPº] | ||
¨k¤lÓ¤H¤Î±µ¤O¶µ¥Ø | ||
¤k¤lÓ¤H¤Î±µ¤O¶µ¥Ø | ||
¿ï©ÞÁÉ(10/14/06) |
: | |
¡@ | ¡@ |
¸ê®Æ¨Ó·½¡G»´ä¾Ç¬ÉÅé¨|Áp·| |
2006¦~«×¤j±M¬×¤ô¹B·| |
|
¸ê®Æ¨Ó·½¡G»´ä¤j±MÅé¨|¨ó·| |
´ä®q¤Î¤EÀs¤¤¾Ç®Õ»Ú´åªaÀA¼ÐÁÉ¡]²Ä¤@²Õ¡^ 11¡A20/10/2006,¤EÀs¤½¶é,50M |
||||||||||||||||||||||||||||||||||||||||
(11/10/2005)
|
||||||||||||||||||||||||||||||||||||||||
|
»´ä¤½¶}´åªaÀA¼ÐÁÉ 1-3/09/2005,¤EÀs¤½¶é,50M |
|||
ÁÂÌɾð | ¨k¤l50¦ÌIªa | 27¬í37 ¯}»´ä¬ö¿ý |
![]() |
²Ä¤@²Õªø¦À¤ÀÄÖ´åªaÁÉ(²Ä¤T³¡) 20/08/2006,50M,¤EÀs¤½¶é |
|||
ÂÅ®a¨Z | ¤k¤l1500¦Ì¦Û¥Ñªa | 17:18.68 ¯}»´ä¬ö¿ý |
![]() |
ªx¤Ó¥¬v´åªaÀA¼ÐÁÉ 17-20/8/2006,¥[®³¤j,50M |
|||
½²¾å¼z | Women's 100m Backstroke (Heat) | 1:03.14 ¯}»´ä¬ö¿ý |
19/29![]() |
Women's 100m Backstroke (Final B) | 1:03.12 ¯}»´ä¬ö¿ý |
6/8![]() |
|
Women's 200m Backstroke (Heat) | 2:20.52 | 27/29 | |
Women's 100m Freestyle (Heat) | 57.68 | 34/48 | |
Women's 200m Individual Medley | 2:20.49 ¯}»´ä¬ö¿ý |
23/27![]() |
|
³º~®R | Women's 50m Freestyle (Heat) | 26.41 | 16/36 |
Women's 50m Freestyle (Final B) | 26.24 | 6/8 | |
Women's 100m Freestyle (Heat) | 56.88 | 25/48 | |
Women's 100m Freestyle (Final B) | 56.69 | 5/8 | |
Women's 100m Backstroke (Heat) | 1:05.91 | 26/29 | |
Women's 100m Butterfly (Heat) | 1:02.31 | 20/27 | |
Women's 100m Butterfly (Final B) | 1:02.04 | 8/8 | |
¬I©¯§E | Women's 50m Freestyle (Heat) | 26.82 | 25/36 |
Women's 100m Freestyle (Heat) | 59.47 | 46/48 | |
Women's 100m Butterfly (Heat) | 1:02.62 | 22/27 | |
§õ«G¸ª | Women's 50m Freestyle (Heat) | 27.45 | 33/36 |
Women's 100m Freestyle (Heat) | 59.42 | 45/48 | |
®]¹Å¨à | Women's 100m Breaststroke (Heat) | 1:14.72 | 19/20 |
HKG ³º~®R ¬I©¯§E ½²¾å¼z §õ«G¸ª |
Women's 4 x 100m Freestyle (Final) | 3:51.50 ¯}»´ä¬ö¿ý 57.24 58.20 57.16 58.90 |
7/7![]() |
HKG ³º~®R ½²¾å¼z §õ«G¸ª ¬I©¯§E |
Women's 4 x 200m Freestyle (Final) | 8:28.15 ¯}»´ä¬ö¿ý 2:05.79 2:04.93 2:13.11 2:04.32 |
6/7![]() |
HKG ½²¾å¼z ®]¹Å¨à ¬I©¯§E ³º~®R |
Women's 4 x 100m Medley Relay (Final) | 4:16.30 ¯}»´ä¬ö¿ý 1:02.99 1:14.09 1:02.42 56.80 |
7/7![]() |
½²¾å¼z | ²Ä¤@´ÎIªa¤À¬q | 1:02.99 ¯}»´ä¬ö¿ý |
![]() |
http://www.omegatiming.com/swimming/racearchives/2006/victoria_2006/index.htm |
ASA
Youth & National Championships 1-5/8/2006,50M,UK |
|||
ÁÂÌɾð | ¨k¤l50¦ÌIªa | 27.59 ¯}»´ä¬ö¿ý |
![]() |
¨k¤l100¦ÌIªa | 58.76 ¯}»´ä¬ö¿ý |
![]() |
|
¨k¤l200¦ÌIªa | 2:08.71 | / | |
¨k¤l100¦Ì¦Û¥Ñªa | 53.20 | / | |
Hannah Wilson | ¤k¤l100¦Ì¦Û¥Ñªa | 56.51 ¯}»´ä¬ö¿ý |
![]() |
¤k¤l200¦Ì¦Û¥Ñªa | 2:03.24 ¯}»´ä¬ö¿ý |
![]() |
²Ä¤G©¡¨È¬w¤¤¾Ç¥Í´åªaÀA¼ÐÁÉ 28-30/7/2006,50M,¤EÀs¤½¶é |
||||
Day 1 | ||||
Girls 200m Freestyle | ¶¾µúªY | 2:13.38 | 2:12.10 | 4/17 |
§õ«G¸ª | 2:14.01 | 2:12.53 | 5/17 | |
Boys 200m Freestyle | ¶ÀîÒ«Â | 1:59.90 | 1:57.53 | 4/17 |
¼B©v¦Ð | 2:02.99 | 1:58.21 | 5/17 | |
Girls 200m Breaststroke | Á°·ýû | 2:46.73 | 2:41.65 | 1/16 |
¸ªéµØ | 2:55.92 | 2:54.89 | 8/16 | |
Boys 200m Breaststroke | ³°¥Ã°· | 2:31.23 | 2:26.15 | 1/18 |
³¢´Ë | 2:33.04 | 2:29.08 | 3/18 | |
Girls 100m Backstroke | ³¹¥i¨à | 1:06.09 | 1:05.06 | 1/18 |
¼ÚñZ²E | 1:07.98 | 1:05.96 | 2/18 | |
Boys 100m Backstroke | ¦¶Å²µM | 1:03.87 | 1:03.49 | 6/19 |
§d¬fµM | 1:03.88 | 1:03.89 | 8/19 | |
Girls 50m Butterfly | ¬I©¯§E | 28.47 | 28.10 | 1/18 |
¿½¤Ñ´f | 30.49 | 30.68 | 8/18 | |
Boys 50m Butterfly | ¿½ÝÔùÚ | 26.75 | 26.78 | 5/20 |
¶ÀîÒ«Â | 27.50 | 27.01 | 6/20 | |
Day 2 | ||||
Girls 400m Freestyle | ¼ÚñZ²E | 4:32.82 | 4:33.53 | 5/16 |
³¹¥i¨à | 4:51.76 | / | 10/16 | |
Boys 400m Freestyle | ¼B©v¦Ð | 4:19.89 | 4:13.17 | 4/16 |
¦¶Å²µM | 4:19.68 | 4:19.13 | 5/16 | |
Girls 100m Breaststroke | Á°·ýû | 1:16.90 | 1:14.77 | 1/17 |
¸ªéµØ | 1:18.61 | 1:18.88 | 7/17 | |
Boys 100m Breaststroke | ³¢´Ë | 1:08.92 | 1:08.62 | 2/20 |
³°¥Ã°· | 1:09.38 | 1:09.18 | 4/20 | |
Girls 100m Butterfly | ¬I©¯§E | 1:03.06 | 1:02.40 | 1/17 |
¿½¤Ñ´f | 1:07.73 | 1:06.94 | 4/17 | |
Boys 100m Butterfly | ¶ÀîÒ«Â | 59.99 | 58.07 | 4/17 |
§d¬fµM | 1:01.55 | 1:01.10 | 6/17 | |
Girls 50m Freestyle | §õ«G¸ª | 27.43 | 27.42 | 3/19 |
¶¾µúªY | 27.87 | 27.77 | 5/19 | |
Boys 50m Freestyle | ¿½ÝÔùÚ | 24.95 | 24.51 | 2/20 |
Á¯C¯E | 24.83 | 24.81 | 4/20 | |
Girls 4X100m Medley Relay(Heat) | ¼ÚñZ²E ¸ªéµØ ¿½¤Ñ´f §õ«G¸ª |
1:09.05 2:29.66 3:37.24 4:37.76 |
/ | 1/9 |
Girls 4X100m Medley Relay(Final) | ³¹¥i¨à Á°·ýû ¬I©¯§E ¶¾µúªY |
/ | 1:05.77 2:20.77 3:22.54 4:22.90 |
1/8 |
Boys 4X100m Medley Relay(Heat) | §d¬fµM ³¢´Ë ¶ÀîÒ«Â ¿½ÝÔùÚ |
1:03.98 2:12.99 3:13.80 4:10.02 |
/ | 1/10 |
Boys 4X100m Medley Relay(Final) | §d¬fµM ³°¥Ã°· ¶ÀîÒ«Â ¿½ÝÔùÚ |
/ | 1:02.89 2:11.71 3:09.86 4:03.80 |
3/8 |
Day 3 | ||||
Girls 100m Freestyle | §õ«G¸ª | 1:00.19 | 58.86 | 1/19 |
¶¾µúªY | 1:01.23 | 1:00.52 | 8/19 | |
Boys 100m Freestyle | Á¯C¯E | 55.12 | 53.86 | 3/18 |
¿½ÝÔùÚ | 55.43 | 54.34 | 5/18 | |
Girls 200m Individual Medley | ¬I©¯§E | 2:28.35 | 2:21.68 »´ä¬ö¿ý®É¶¡ |
1/17![]() |
¿½¤Ñ´f | 2:33.79 | 2:30.93 | 6/17 | |
Boys 200m Individual Medley | ¦¶Å²µM | 2:19.06 | 2:14.45 | 3/18 |
¼B©v¦Ð | 2:18.98 | 2:16.05 | 6/18 | |
Girls 50m Backstroke | ³¹¥i¨à | 31.22 | 30.86 | 1/19 |
¼ÚñZ²E | 31.74 | 31.15 | 3/19 | |
Boys 50m Backstroke | §d¬fµM | 29.17 | 28.92 | 2/19 |
Á¯C¯E | 29.06 | 29.11 | 4/19 | |
Girls 50m Breaststroke | Á°·ýû | 34.82 | 34.50 | 3/16 |
¸ªéµØ | 35.69 | 34.94 | 4/16 | |
Boys 50m Breaststroke | ³¢´Ë | 31.76 | 31.24 | 3/20 |
³°¥Ã°· | 32.49 | 32.18 | 7/20 | |
Girls 4X100m Freestyle Relay | Á°·ýû ³¹¥i¨à ¿½¤Ñ´f ¬I©¯§E |
1:02.68 2:03.66 3:06.04 4:07.25 |
/ | 1/9 |
Girls 4X100m Freestyle Relay | ¬I©¯§E ¼ÚñZ²E §õ«G¸ª ¶¾µúªY |
/ | 57.90 1:57.58 2:57.47 3:58.41 |
1/8 |
Boys 4X100m Freestyle Relay | ³¢´Ë ¦¶Å²µM ¶ÀîÒ«Â ¼B©v¦Ð |
57.09 1:54.32 2:50.72 3:48.16 |
/ | 1/10 |
Boys 4X100m Freestyle Relay | ¼B©v¦Ð ¶ÀîÒ«Â ¿½ÝÔùÚ Á¯C¯E |
/ | 54.36 1:48.62 2:41.71 3:34.68 |
2/8 |
http://www.hkssf.org.hk/assc2006/start%20list%20and%20results.htm |
2006
JANET EVANS INVITATIONAL |
|||
½²¾å¼z | Women 50 LC Meter Freestyle (Heat) | 26.56 | 7/111 |
Women 50 LC Meter Freestyle (Final) | 26.26 | 5/23 | |
Women 100 LC Meter Freestyle (Heat) | 58.78 | 37/146 | |
Women 100 LC Meter Freestyle (Final) | 57.78 | 18/24 | |
Women 200 LC Meter Freestyle (Heat) | 2:06.92 | 34/155 | |
Women 100 LC Meter Backstroke (Heat) | 1:04.84 | 6/103 | |
Women 200 LC Meter IM (Heat) | 2:22.06 | 8/116 | |
Women 200 LC Meter IM (Final) | 2:20.84 »´ä¬ö¿ý®É¶¡ |
7/24![]() |
|
¬I©¯§E | Women 50 LC Meter Freestyle (Heat) | 26.87 | 10/111 |
Women 50 LC Meter Freestyle (Final) | 26.87 | 12/23 | |
Women 100 LC Meter Freestyle (Heat) | 57.57 | 16/146 | |
Women 200 LC Meter Freestyle (Heat) | 2:08.44 | 53/155 | |
Women 100 LC Meter Butterfly (Heat) | 1:04.67 | 31/112 | |
Women 200 LC Meter IM (Heat) | 2:26.74 | 44/116 | |
§E®ü¥ | Men 100 LC Meter Freest (Heat) | 52.90 | 37/130 |
Men 50 LC Meter Freestyle (Heat) | 25.07 | 73/118 | |
Men 100 LC Meter Backstroke (Heat) | 1:01.68 | 42/89 | |
http://www.socalswim.org/HTResults/JanetEvans/ |
Åé¨|¸`´åªap®ÉÁÉ 22-23/04/2006,50M,«°ªù¨¦ |
|||
´ö¹ÅÒ² | ¤k¤l800¦Ì¦Û¥Ñªa | 9¤À05¬í03 | ·s»´ä¬ö¿ý![]() |
ÂÅ®a¨Z | ¤k¤l800¦Ì¦Û¥Ñªa | 9¤À05¬í54 | ·s»´ä¬ö¿ý![]() |
¥@¬Éµu¦À´åªaÀA¼ÐÁÉ 5-9/04/2006,25M,¤W®ü |
|||
½²¾å¼z | ¤k¤l50¦ÌIªaªìÁÉ | 28.58 | 14/37![]() (¯}»´ä¬ö¿ý) |
¤k¤l50¦ÌIªa·Ç¨MÁÉ | 28.79 | 15/16 | |
¤k¤l100¦ÌIªaªìÁÉ |
1:00.84 | 13/34![]() (¯}»´ä¬ö¿ý) |
|
¤k¤l100¦ÌIªa·Ç¨MÁÉ | 1:01.40 | 15/16 | |
¤k¤l200¦ÌIªaªìÁÉ | 2:17.06 | 17/23 | |
¤k¤l100¦Ì²V¦XªaªìÁÉ |
1:02.64 | 9/36![]() (¯}»´ä¬ö¿ý) |
|
¤k¤l100¦Ì²V¦Xªa·Ç¨MÁÉ |
1:03.17 | 13/16 | |
³º~®R | ¤k¤l50¦Ì¦Û¥ÑªaªìÁÉ | 25.80 | 22/56 |
¤k¤l50¦Ì½ºªaªìÁÉ | 28.10 | 23/54 | |
¤k¤l100¦Ì¦Û¥ÑªaªìÁÉ |
55.53 | 17/56![]() (¯}»´ä¬ö¿ý) |
|
¤k¤l200¦Ì¦Û¥ÑªaªìÁÉ | 2:02.56 | 30/49 | |
¬I©¯§E |
¤k¤l50¦Ì½ºªaªìÁÉ |
27.49 | 18/54![]() (¯}»´ä¬ö¿ý) |
¤k¤l100¦Ì½ºªaªìÁÉ | 1:01.54 | 17/39 | |
¤k¤l100¦Ì²V¦XªaªìÁÉ |
1:04.54 | 21/36 | |
¤k¤l200¦Ì¦Û¥ÑªaªìÁÉ | 2:02.91 | 33/49 | |
®]¹Å¨à |
¤k¤l50¦ÌµìªaªìÁÉ |
33.06 | 24/41 |
¤k¤l100¦ÌµìªaªìÁÉ | 1:13.12 | 25/36 | |
¤k¤l200¦ÌµìªaªìÁÉ | 2:44.52 | 24/28 | |
³¯¦t¹ç | ¤k¤l50¦Ì¦Û¥ÑªaªìÁÉ | 26.40 | 29/56 |
¤k¤l100¦Ì¦Û¥ÑªaªìÁÉ |
58.31 | 35/56 | |
²Åªa |
¨k¤l50¦Ì¦Û¥ÑªaªìÁÉ |
23.53 | 48/96 |
¨k¤l100¦Ì¦Û¥ÑªaªìÁÉ | 52.71 | 61/96 | |
HKG ½²¾å¼z ®]¹Å¨à ¬I©¯§E ³º~®R |
¤k¤l4x100¦Ì²V¦Xªa±µ¤OªìÁÉ | 4:10.13 1:00.92 1:12.46 1:01.06 55.69 |
9/10![]() (¯}»´ä¬ö¿ý) |
HKG ³º~®R ¬I©¯§E ³¯¦t¹ç ½²¾å¼z |
¤k¤l4x100¦Ì¦Û¥Ñ¦¡±µ¤OªìÁÉ | 3:46.92 56.20 56.72 57.48 56.52 |
8/11![]() (¯}»´ä¬ö¿ý) |
HKG ³º~®R ¬I©¯§E ³¯¦t¹ç ½²¾å¼z |
¤k¤l4x100¦Ì¦Û¥Ñ¦¡±µ¤O¨MÁÉ | 3:44.12 55.28 55.98 57.38 55.48 |
8/8![]() (¯}»´ä¬ö¿ý) |
³º~®R |
¤k¤l4x100¦Ì¦Û¥Ñ¦¡±µ¤O¨MÁÉ ²Ä¤@´Î |
55.28 | ![]() (¯}»´ä¬ö¿ý) |
HKG ³º~®R ¬I©¯§E ½²¾å¼z ³¯¦t¹ç |
¤k¤l4x200¦Ì¦Û¥Ñ¦¡±µ¤OªìÁÉ |
8:17.32 2:01.56 2:04.27 2:02.44 2:09.05 |
11/11![]() (¯}»´ä¬ö¿ý) |
http://www.omegatiming.com/swimming/racearchives/2006/shanghai2006/index.htm |
»´äµu¦À¤ÀÄÖ´åªaÀA¼ÐÁÉ 17-19/03/2006,25M,«°ªù¨¦ |
|||
®]¹Å¨à | ¤k¤l50¦Ìµìªa | 32.42 | ![]() »´ä¬ö¿ý |
¦¿ÌxÅt | ¤k¤l100¦Ìµìªa | 1:10.69 | ![]() »´ä¬ö¿ý |
Á°·ýû | ¤k¤l100¦Ìµìªa | 1:11.29 | ![]() »´ä¬ö¿ý |
¬I©¯§E | ¤k¤l100¦ÌÓ¤H²V¦Xªa | 1:03.65 | ![]() »´ä¬ö¿ý |
³º~®R | ¤k¤l200¦ÌÓ¤H²V¦Xªa | 2:16.86 | ![]() »´ä¬ö¿ý |
¦ó¾Õªa | ¤k¤l400¦ÌÓ¤H²V¦Xªa | 4:54.36 | ![]() »´ä¬ö¿ý |
¨È¬w´åªaÀA¼ÐÁÉ 5-10/03/2006,50M,·s¥[©Y |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
²Ä¤@²Õµu¦À¤ÀÄÖ´åªaÁÉ(²Ä¤T³¡) 19/02/2006,25M,«°ªù¨¦ |
||||||||||
|
¥@¬É¬×µu¦ÀÁÉ(¬fªL¯¸) 21-22/01/2006,25M |
|||
¬I©¯§E | ¤k¤l50¦Ì¦Û¥ÑªaªìÁÉ | 25.68 | 15 |
¤k¤l100¦Ì¦Û¥ÑªaªìÁÉ | 56.77 | 23 | |
¤k¤l50¦Ì½ºªaªìÁÉ | 27.37 | 10 ¯}»´ä¬ö¿ý ![]() |
|
¤k¤l100¦Ì½ºªaªìÁÉ | 1:00.66 | 10 | |
²Åªa | ¨k¤l50¦Ì¦Û¥ÑªaªìÁÉ | 23.73 | 43 |
¨k¤l100¦Ì¦Û¥ÑªaªìÁÉ | 52.96 | 64 | |
¨k¤l100¦Ì²V¦XªaªìÁÉ | 1:00.87 | 35 | |
Á¯C¯E | ¨k¤l50¦Ì¦Û¥ÑªaªìÁÉ | 24.41 | 49 |
¨k¤l100¦Ì¦Û¥ÑªaªìÁÉ | 53.23 | 65 | |
¨k¤l100¦Ì²V¦XªaªìÁÉ | 1:01.72 | 36 | |
¨k¤l50¦ÌIªaªìÁÉ | 27.68 | 32 | |
®]¹Å¨à | ¤k¤l50¦ÌµìªaªìÁÉ | 32.96 | 19 |
¤k¤l100¦ÌµìªaªìÁÉ | 1:14.06 | 38 | |
