| ´ä±N¤ñÁɦ¨ÁZ |
| (2007¦~) |
![]() |
| World Cup,World Champ | http://www.swimnews.com | ¦b¥»¶¶} | ¥t¶}·s¶ |
| Fina Competition | http://www.fina.org | <2006¦~> | <2006¦~> |
| Omegatiming | http://www.omegatiming.com | <2005¦~> | <2005¦~> |
| ¶ø¹B,¨È¹B,¤j«¬¹B°Ê¤ñÁÉ | http://www.hkolympic.org/ | <2004¦~¶ø¹B¯S¿è> | <2004¦~¶ø¹B¯S¿è> |
|
HK Champ,D1,·s¨q¤ÀÄÖ |
http://www.hkasa.org.hk | <2004¦~> | <2004¦~> |
| µØªa¤ñÁÉ | http://www.hkcasa2005.org | <2003¦~> | <2003¦~> |
| ¾Ç¬É´åªaÀA¼ÐÁÉ | http://www.hkssf.org.hk | <2002¦~> | <2002¦~> |
| ¤j±M¤ô¹B·| | http://www.hkpscaa.org | <2001¦~> | <2001¦~> |
| <<¨k¤lªø¦À»´ä¬ö¿ý>> | <<¤k¤lªø¦À»´ä¬ö¿ý>> | <2000¦~©Î¤§«e> | <2000¦~©Î¤§«e> |
| <<¨k¤lµu¦À»´ä¬ö¿ý>> | <<¤k¤lµu¦À»´ä¬ö¿ý>> | <2000¦~¶ø¹B¯S¿è> | <2000¦~¶ø¹B¯S¿è> |
|
¿D¬w©ø¤hÄõ¤ÀÄ֤Τ½¶}´åªaÁÉ |
|
»´äªø¦À¤ÀÄÖ´åªaÀA¼ÐÁÉ
16-18/11/2007,¤EÀs¤½¶é,50M |
|||
| ¼ÚñZ²E | ¤k¤l200¦Ì¦Û¥Ñªa | 2¤À02¬í40 | ·s»´ä¬ö¿ý ¶ø¹BB¼Ð·Ç |
| ¼ÚñZ²E | ¤k¤l400¦Ì¦Û¥Ñªa | 4¤À13¬í81 | ·s»´ä¬ö¿ý ¶ø¹BB¼Ð·Ç |
|
²Ä¤G©¡¨È¬w«Ç¤º¹B°Ê·| 30/10-2/11/2007,¿Dªù,25M |
|||
| 2007¦~10¤ë30¤é | |||
| ¬I©¯§E | ¤k¤l¦Û¥Ñªa50¦Ì¹wÁÉ | 2/24 | |
| ³º~®R | ¤k¤l¦Û¥Ñªa50¦Ì¹wÁÉ | 3/24 | |
| ®ï¯E«T | ¨k¤l¦Û¥Ñªa50¦Ì¹wÁÉ | 5/28 | |
| ªL¬F¹F | ¨k¤l¦Û¥Ñªa50¦Ì¹wÁÉ | 10/28 | |
| ®]¹Å¨à | ¤k¤lµìªa100¦Ì¹wÁÉ | 7/15 | |
| Á°·ýû | ¤k¤lµìªa100¦Ì¹wÁÉ | 9/15 | |
| ³¯¿o·G | ¨k¤lµìªa100¦Ì¹wÁÉ | 10/17 | |
| ¶À¯E®Ô | ¨k¤lµìªa100¦Ì¹wÁÉ | 11/17 | |
| ½²¾å¼z | ¤k¤lÓ¤H²V¦Xªa200¦Ì¹wÁÉ | 1/18 | |
| ±i¥üùÚ | ¨k¤lÓ¤H²V¦Xªa200¦Ì¹wÁÉ | 15/24 | |
| ¬I©¯§E | ¤k¤l¦Û¥Ñªa50¦Ì¨MÁÉ | 2/6 |
|
| ³º~®R | ¤k¤l¦Û¥Ñªa50¦Ì¨MÁÉ | 4/6 | |
| ®ï¯E«T | ¨k¤l¦Û¥Ñªa50¦Ì¨MÁÉ | 7/8 | |
| ®]¹Å¨à | ¤k¤lµìªa100¦Ì¨MÁÉ | 6/6 | |
| ½²¾å¼z | ¤k¤lÓ¤H²V¦Xªa200¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| ½²¾å¼z ®]¹Å¨à ¬I©¯§E ³º~®R |
¤k¤l²V¦Xªa±µ¤O4 x 50¦Ì¨MÁÉ | 1:00.70 1:27.57 1:53.10 |
1/6 |
| ½²¾å¼z | ¤k¤l¥õªa50¦Ì(±µ¤O²Ä¤@´Î) | ·s»´ä¬ö¿ý ·s¨È¬w¬ö¿ý |
/ |
| ÁÂÌɾð ¶À¯E®Ô ¶ÀîÒ«Â ®ï¯E«T |
¨k¤l²V¦Xªa±µ¤O4 x 50¦Ì¨MÁÉ | 55.21 1:20.27 1:42.94 |
5/6 |
| ÁÂÌɾð | ¨k¤l¥õªa50¦Ì(±µ¤O²Ä¤@´Î) | ·s»´ä¬ö¿ý |
/ |
| 2007¦~10¤ë31¤é | |||
| ³¯¿o·G | ¨k¤lµìªa50¦Ì¹wÁÉ | 11/21 | |
| ¶À¯E®Ô | ¨k¤lµìªa50¦Ì¹wÁÉ | 15/21 | |
| ½²¾å¼z | ¤k¤l¥õªa50¦Ì¹wÁÉ | 1/17 | |
| ¼ÚñZ²E | ¤k¤l¥õªa50¦Ì¹wÁÉ | 2/17 | |
| ÁÂÌɾð | ¨k¤l¥õªa50¦Ì¹wÁÉ | 2/21 | |
| §E®ü¥ | ¨k¤l¥õªa50¦Ì¹wÁÉ | 6/21 | |
| ¬I©¯§E | ¤k¤l½ºªa100¦Ì¹wÁÉ | 1/20 | |
| ³º~®R | ¤k¤l½ºªa100¦Ì¹wÁÉ | 2/20 | |
| ¶ÀîÒ«Â | ¨k¤l½ºªa100¦Ì¹wÁÉ | 6/21 | |
| ´ö¹ÅÒ² §õ«G¸ª ¶¾µúªY ¼ÚñZ²E |
¤k¤l¦Û¥Ñªa±µ¤O4 x 100¦Ì¹wÁÉ | 1:57.25 2:55.26 3:50.08 |
1/9 |
| ±i¥üùÚ ¶ÀîÒ«Â ªL¬F¹F ®ï¯E«T |
¨k¤l¦Û¥Ñªa±µ¤O4 x 100¦Ì¹wÁÉ | 1:45.83 2:37.61 3:29.81 |
3/9 |
| ½²¾å¼z | ¤k¤l¥õªa50¦Ì¨MÁÉ | 1/8 |
|
| ¼ÚñZ²E | ¤k¤l¥õªa50¦Ì¨MÁÉ | 3/8 |
|
| ÁÂÌɾð | ¨k¤l¥õªa50¦Ì¨MÁÉ | 3/8 |
|
| §E®ü¥ | ¨k¤l¥õªa50¦Ì¨MÁÉ | 4/8 | |
| ³º~®R | ¤k¤l½ºªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| ¬I©¯§E | ¤k¤l½ºªa100¦Ì¨MÁÉ | 2/8 |
|
| ¶ÀîÒ«Â | ¨k¤l½ºªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
7/8 |
| ½²¾å¼z ¬I©¯§E ³º~®R ¼ÚñZ²E |
¤k¤l¦Û¥Ñªa±µ¤O4 x 100¦Ì¨MÁÉ | 1:52.43 2:47.90 3:43.17 ·s»´ä¬ö¿ý |
1/8 |
| ¸³¨ô°a ®ï¯E«T ªL¬F¹F ÁÂÌɾð |
¨k¤l¦Û¥Ñªa±µ¤O4 x 100¦Ì¨MÁÉ | 1:42.99 2:34.01 3:24.46 ·s»´ä¬ö¿ý |
3/8 |
| 2007¦~11¤ë1¤é | |||
| ¬I©¯§E | ¤k¤l½ºªa50¦Ì¹wÁÉ | 1/20 | |
| ³º~®R | ¤k¤l½ºªa50¦Ì¹wÁÉ | 2/20 | |
| ¶ÀîÒ«Â | ¨k¤l½ºªa50¦Ì¹wÁÉ | 9/21 | |
| ¸³¨ô°a | ¨k¤l½ºªa50¦Ì¹wÁÉ | 16/21 | |
| ¶¾µúªY | ¤k¤l¦Û¥Ñªa200¦Ì¹wÁÉ | 4/20 | |
| ´ö¹ÅÒ² | ¤k¤l¦Û¥Ñªa200¦Ì¹wÁÉ | 6/20 | |
| ±i¥üùÚ | ¨k¤l¦Û¥Ñªa200¦Ì¹wÁÉ | 4/21 | |
| ªL¬F¹F | ¨k¤l¦Û¥Ñªa200¦Ì¹wÁÉ | 12/21 | |
| ½²¾å¼z | ¤k¤l¥õªa100¦Ì¹wÁÉ | 1/18 | |
| ¼ÚñZ²E | ¤k¤l¥õªa100¦Ì¹wÁÉ | 4/18 | |
| ÁÂÌɾð | ¨k¤l¥õªa100¦Ì¹wÁÉ | 1/21 | |
| §E®ü¥ | ¨k¤l¥õªa100¦Ì¹wÁÉ | 6/21 | |
| ®]¹Å¨à §õ«G¸ª Á°·ýû ¶¾µúªY |
¤k¤l¦Û¥Ñªa±µ¤O4 x 50¦Ì¹wÁÉ | 54.43 1:22.74 1:49.13 |
2/9 |
| §E®ü¥ ®ï¯E«T ¸³¨ô°a ³¯¿o·G |
¨k¤l¦Û¥Ñªa±µ¤O4 x 50¦Ì¹wÁÉ | 47.65 1:10.89 1:34.19 |
4/9 |
| ¬I©¯§E | ¤k¤l½ºªa50¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| ³º~®R | ¤k¤l½ºªa50¦Ì¨MÁÉ | 2/8 |
|
| ´ö¹ÅÒ² | ¤k¤l¦Û¥Ñªa200¦Ì¨MÁÉ | 3/8 |
|
| ¶¾µúªY | ¤k¤l¦Û¥Ñªa200¦Ì¨MÁÉ | 6/8 | |
| ±i¥üùÚ | ¨k¤l¦Û¥Ñªa200¦Ì¨MÁÉ | 6/8 | |
| ½²¾å¼z | ¤k¤l¥õªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| ¼ÚñZ²E | ¤k¤l¥õªa100¦Ì¨MÁÉ | 2/8 |
|
| ÁÂÌɾð | ¨k¤l¥õªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
3/8 |
| §E®ü¥ | ¨k¤l¥õªa100¦Ì¨MÁÉ | 7/8 | |
| ½²¾å¼z ¬I©¯§E ¼ÚñZ²E ³º~®R |
¤k¤l¦Û¥Ñªa±µ¤O4 x 50¦Ì¨MÁÉ | 51.36 1:16.71 1:42.16 |
1/8 |
| ªL¬F¹F
¸³¨ô°a ÁÂÌɾð ®ï¯E«T |
¨k¤l¦Û¥Ñªa±µ¤O4 x 50¦Ì¨MÁÉ | 46.22 1:09.56 1:32.05 |
4/8 |
| 2007¦~11¤ë2¤é | |||
| ¬I©¯§E | ¤k¤lÓ¤H²V¦Xªa100¦Ì¹wÁÉ | 1/19 | |
| ½²¾å¼z | ¤k¤lÓ¤H²V¦Xªa100¦Ì¹wÁÉ | 2/19 | |
| ªL¬F¹F | ¨k¤lÓ¤H²V¦Xªa100¦Ì¹wÁÉ | 9/21 | |
| ±i¥üùÚ | ¨k¤lÓ¤H²V¦Xªa100¦Ì¹wÁÉ | 16/21 | |
| ³º~®R | ¤k¤l¦Û¥Ñªa100¦Ì¹wÁÉ | 1/21 | |
| §õ«G¸ª | ¤k¤l¦Û¥Ñªa100¦Ì¹wÁÉ | 4/21 | |
| ¸³¨ô°a | ¨k¤l¦Û¥Ñªa100¦Ì¹wÁÉ | 6/21 | |
| ÁÂÌɾð | ¨k¤l¦Û¥Ñªa100¦Ì¹wÁÉ | 11/21 | |
| ®]¹Å¨à | ¤k¤lµìªa50¦Ì¹wÁÉ | 4/17 | |
| Á°·ýû | ¤k¤lµìªa50¦Ì¹wÁÉ | 12/17 | |
| §E®ü¥ ¶À¯E®Ô ¶ÀîÒ«Â ®ï¯E«T |
¨k¤l²V¦Xªa±µ¤O4 x 100¦Ì¹wÁÉ | 2:03.04 3:00.22 3:52.88 ·s»´ä¬ö¿ý |
3/9 |
| ¶¾µúªY
Á°·ýû ´ö¹ÅÒ² ¼ÚñZ²E |
¤k¤l²V¦Xªa±µ¤O4 x 100¦Ì¹wÁÉ | 2:27.76 3:32.53 4:32.69 |
6/9 |
| ½²¾å¼z | ¤k¤lÓ¤H²V¦Xªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| ¬I©¯§E | ¤k¤lÓ¤H²V¦Xªa100¦Ì¨MÁÉ | 2/8 |
|
| ³º~®R | ¤k¤l¦Û¥Ñªa100¦Ì¨MÁÉ | ·s»´ä¬ö¿ý |
1/8 |
| §õ«G¸ª | ¤k¤l¦Û¥Ñªa100¦Ì¨MÁÉ | 5/8 | |
| ¸³¨ô°a | ¨k¤l¦Û¥Ñªa100¦Ì¨MÁÉ | 7/8 | |
| ®]¹Å¨à | ¤k¤lµìªa50¦Ì¨MÁÉ | 3/8 |
|
| ÁÂÌɾ𠳯¿o·G ¶ÀîÒ«Â ¸³¨ô°a |
¨k¤l²V¦Xªa±µ¤O4 x 100¦Ì¨MÁÉ | 2:00.15 2:55.98 3:47.74 ·s»´ä¬ö¿ý |
5/8 |
| ½²¾å¼z ®]¹Å¨à ³º~®R ¼ÚñZ²E |
¤k¤l²V¦Xªa±µ¤O4 x 100¦Ì¨MÁÉ | 2:13.35 3:13.15 4:07.84 ·s»´ä¬ö¿ý |
1/8 |
| http://indoor2007.hkolympic.org/c_delegation.php | |||
| ²Ä¤»©¡«°¥«¹B°Ê·| 19-28/10/2007,´ò¥_ªZº~,50M |
|||
| 10/20/2007 | ¡@ | ¡@ | ¡@ |
| ±i¥üùÚ | ¨k¤l400¦Ì¦Û¥Ñªa预赛 | 4:09.10 | 20/29 |
| ¶ÀîÒ«Â | ¨k¤l400¦Ì¦Û¥Ñªa预赛 | 4:05.30 | 15/29 |
| ¦¶Å²µM | ¨k¤l400¦Ì²V¦Xªa预赛 | 4:35.20 | 15/24 |
| ¬I©¯§E | ¤k¤l100¦Ì½ºªa预赛 | 1:02.37 | 19/34 |
| ¿½¤Ñ´f | ¤k¤l100¦Ì½ºªa预赛 | 1:05.64 | 31/34 |
| ÂÅ®a¨Z | ¤k¤l400¦Ì²V¦Xªa预赛 | 4:58.04 ¯}»´ä¬ö¿ý |
24/30 |
| Á°·ýû | ¤k¤l400¦Ì²V¦Xªa预赛 | 5:13.93 | 29/30 |
| ¬I©¯§E §õ«G¸ª ¼ÚñZ²E ¦¿ÌxÅt |
¤k¤l4X100¦Ì¦Û¥Ñªa±µ¤O预赛 | 58.10 1:56.54 2:56.47 3:54.29 |
5/18 |
| 10/21/2007 | ¡@ | ¡@ | ¡@ |
| ¬I©¯§E §õ«G¸ª ¼ÚñZ²E ¦¿ÌxÅt |
¤k¤l4X100¦Ì¦Û¥Ñªa±µ¤Oú¨赛 | 58.04 1:56.23 2:56.40 3:53.04 |
5/8 |
| ¼B«Û®¦ | ¤k¤l100¦Ì¥õªa预赛 | 1:04.42 | 11/28 |
| ³¹¥i¨à | ¤k¤l100¦Ì¥õªa预赛 | 1:06.28 | 21/28 |
| ±i¥üùÚ | ¨k¤l200¦Ì¦Û¥Ñªa预赛 | 1:55.03 | 10/32 |
| ¶ÀîÒ«Â | ¨k¤l200¦Ì¦Û¥Ñªa预赛 | 1:55.72 | 17/32 |
| ªL¬F¹F | ¨k¤l200¦Ì¦Û¥Ñªa预赛 | 1:56.25 | 19/32 |
| ¦¿ÌxÅt | ¤k¤l100¦Ìµìªa预赛 | 1:14.04 | 29/37 |
| Á°·ýû | ¤k¤l100¦Ìµìªa预赛 | 1:16.69 | 33/37 |
| ¦¶Å²µM | ¨k¤l100¦Ì¥õªa预赛 | 1:01.58 | 23/30 |
| ¼ÚñZ²E | ¤k¤l400¦Ì¦Û¥Ñªa预赛 | 4:23.43 | 26/38 |
| ´ö¹ÅÒ² | ¤k¤l400¦Ì¦Û¥Ñªa预赛 | 4:33.82 | 36/38 |
| ÂÅ®a¨Z | ¤k¤l400¦Ì¦Û¥Ñªa预赛 | 4:26.42 | 29/38 |
| ªL¬F¹F ¶ÀîÒ«Â ±i¥üùÚ ¿½ÝÔùÚ |
¨k¤l4X100¦Ì¦Û¥Ñªa±µ¤O预赛 | 53.52 1:46.69 2:40.09 3:33.30 |
8/16 |
| 10/22/2007 | ¡@ | ¡@ | ¡@ |
| ±i¥üùÚ | ¨k¤l200¦Ì¦Û¥Ñªa¥bú¨赛 | 1:56.18 | 14/16 |
| ¼B«Û®¦ | ¤k¤l100¦Ì¥õªa¥bú¨赛 | 1:05.25 | 13/16 |
| ªL¬F¹F ¶ÀîÒ«Â ±i¥üùÚ ¿½ÝÔùÚ |
¨k¤l4X100¦Ì¦Û¥Ñªa±µ¤Oú¨赛 | 53.21 1:46.43 2:39.67 3:32.06 |
7/8 |
| ¼ÚñZ²E | ¤k¤l200¦Ì¦Û¥Ñªa预赛 | 2:03.80 | 17/42 |
| ¬I©¯§E | ¤k¤l200¦Ì¦Û¥Ñªa预赛 | 2:06.49 | 28/42 |
| ÂÅ®a¨Z | ¤k¤l200¦Ì¦Û¥Ñªa预赛 | 2:08.04 | 33/42 |
| ¶ÀîÒ«Â | ¨k¤l200¦Ì½ºªa预赛 | 2:05.26 | 13/27 |
| ¼B«Û®¦ | ¤k¤l200¦Ì²V¦Xªa预赛 | 2:24.23 | 29/35 |
| Á°·ýû | ¤k¤l200¦Ì²V¦Xªa预赛 | 2:31.74 | 32/35 |
| 10/23/2007 | |||
| ªL¬F¹F | ¨k¤l100¦Ì¦Û¥Ñªa预赛 | 53.05 | 20/41 |
| ±i¥üùÚ | ¨k¤l100¦Ì¦Û¥Ñªa预赛 | 53.64 | 22/41 |
| ¿½ÝÔùÚ | ¨k¤l100¦Ì¦Û¥Ñªa预赛 | 53.78 | 25/41 |
| ¶ÀîÒ«Â | ¨k¤l200¦Ì½ºªa¥bú¨赛 | 2:05.65 | 12/16 |
| ´ö¹ÅÒ² | ¤k¤l200¦Ì½ºªa预赛 | 2:18.34 | 22/30 |
| ÂÅ®a¨Z | ¤k¤l200¦Ì½ºªa预赛 | 2:19.07 | 23/30 |
| ¿½¤Ñ´f | ¤k¤l200¦Ì½ºªa预赛 | 2:25.30 | 27/30 |
| ±i¥üùÚ ¶ÀîÒ«Â ªL¬F¹F ¦¶Å²µM |
¨k¤l4X200¦Ì¦Û¥Ñªa±µ¤O预赛 | 1:57.62 3:53.87 5:52.78 7:49.66 |
10/17 |
| 10/24/2007 | |||
| ¦¶Å²µM | ¨k¤l200¦Ì²V¦Xªa预赛 | 2:11.41 | 21/33 |
| ªL¬F¹F | ¨k¤l200¦Ì²V¦Xªa预赛 | 2:11.90 | 24/33 |
| ±i¥üùÚ | ¨k¤l200¦Ì²V¦Xªa预赛 | 2:16.30 | 29/33 |
| ¼ÚñZ²E | ¤k¤l100¦Ì¦Û¥Ñªa预赛 | 57.47 | 10/38 |
| ¬I©¯§E | ¤k¤l100¦Ì¦Û¥Ñªa预赛 | 58.42 | 24/38 |
| §õ«G¸ª | ¤k¤l100¦Ì¦Û¥Ñªa预赛 | 58.96 | 27/38 |
| ¦¿ÌxÅt | ¤k¤l200¦Ìµìªa预赛 | 2:35.65 ¯}»´ä¬ö¿ý |
18/39 |
| Á°·ýû | ¤k¤l200¦Ìµìªa预赛 | 2:49.61 | 38/39 |
|
¼ÚñZ²E ¬I©¯§E ´ö¹ÅÒ² ÂÅ®a¨Z |
¤k¤l4X200¦Ì¦Û¥Ñªa±µ¤O预赛 | 2:05.19 4:12.28 6:22.88 8:33.57 |
12/15 |
| 10/26/2007 | |||
| ªL¬F¹F | ¨k¤l50¦Ì¦Û¥Ñªa预赛 | 24.30 | 13/32 |
| ¿½ÝÔùÚ | ¨k¤l50¦Ì¦Û¥Ñªa预赛 | 24.41 | 15/32 |
| ÂÅ®a¨Z | ¤k¤l800¦Ì¦Û¥Ñªa预赛 | 9:00.39 | 24/34 |
| ´ö¹ÅÒ² | ¤k¤l800¦Ì¦Û¥Ñªa预赛 | 9:24.75 | 31/34 |
| ¶ÀîÒ«Â | ¨k¤l100¦Ì½ºªa预赛 | 57.55 | 20/29 |
| ¼B«Û®¦ | ¤k¤l200¦Ì¥õªa预赛 | 2:17.95 | 11/28 |
| ³¹¥i¨à | ¤k¤l200¦Ì¥õªa预赛 | 2:25.85 | 25/28 |
| 10/27/2007 | |||
| ¿½ÝÔùÚ | ¨k¤l50¦Ì¦Û¥Ñªa¥bú¨赛 | 24.15 | 14/16 |
| ªL¬F¹F | ¨k¤l50¦Ì¦Û¥Ñªa¥bú¨赛 | 24.31 | 15/16 |
| ¼B«Û®¦ | ¤k¤l200¦Ì¥õªa¥bú¨赛 | 2:19.06 | 11/16 |
| §õ«G¸ª | ¤k¤l50¦Ì¦Û¥Ñªa预赛 | 26.97 | 14/34 |
| ¬I©¯§E | ¤k¤l50¦Ì¦Û¥Ñªa预赛 | 27.08 | 16/34 |
| ¦¿ÌxÅt | ¤k¤l50¦Ì¦Û¥Ñªa预赛 | 27.76 | 29/34 |
| ¼B«Û®¦ ¦¿ÌxÅt ¬I©¯§E §õ«G¸ª |
¤k¤l4X100¦Ì²V¦Xªa±µ¤O预赛 | 1:05.14 2:17.88 3:20.07 4:18.17 |
10/18 |
| ¦¶Å²µM ªL¬F¹F ¶ÀîÒ«Â ¿½ÝÔùÚ |
¨k¤l4X100¦Ì²V¦Xªa±µ¤O预赛 | 1:02.35 2:12.45 3:10.01 4:04.08 |
13/18 |
|
http://www.lcsd.gov.hk/specials/ngame/b5/index.php
http://221.232.85.196/Result/ResultBySport.aspx?SPORTCODE=SW&DATE=2007-10-20 |
|||
|
´ä®q¤Î¤EÀs¤¤¾Ç®Õ»Ú´åªaÀA¼ÐÁÉ¡]²Ä¤@²Õ¡^ |
|||
| ¬I©¯§E | ¤k¤l¤G¦Ê¦Ì½ºªa¨MÁÉ | 27¬í35 | ¯}»´ä¬ö¿ý |
| ¦¿ÌxÅt | ¤k¤l¤G¦Ê¦Ìµìªa¨MÁÉ | 2¤À35¬í72 | ¯}»´ä¬ö¿ý |
| °¨§Æ§Í | ¤k¤l¤G¦Ê¦Ìµìªa¨MÁÉ | 2¤À37¬í47 | ¯}»´ä¬ö¿ý |
| »´ä°ê»Ú¤½¶}´åªaÀA¼ÐÁÉ 1-2/09/2007,50M,¤EÀs¤½¶é |
|||
| ¼ÚñZ²E | ¤k¤l200¦Ì¦Û¥Ñªa | 2¤À03¬í45 ¶ø¹BB¼Ð·Ç |
/ |
| ¤k¤l400¦Ì¦Û¥Ñªa | 4¤À19¬í18 ¶ø¹BB¼Ð·Ç |
¯}»´ä¬ö¿ý |
|
| ¡@ | ¤k¤l800¦Ì¦Û¥Ñªa | 8¤À50¬í21 ¶ø¹BB¼Ð·Ç |
¯}»´ä¬ö¿ý |
| ³¯¦t¹ç | ¤k¤l50¦Ì¦Û¥Ñªa | 26¬í28 ¶ø¹BB¼Ð·Ç |
/ |
| ¼B«Û®¦ | ¤k¤l200¦ÌIªa | 2¤À17¬í61 | ¯}»´ä¬ö¿ý |
| ÁÂÌɾð | ¨k¤l50¦ÌIªa | 27¬í27 | ¯}»´ä¬ö¿ý |
| ²Ä¤©¡¨È¬w¤ÀÄÖ´åªaÀA¼ÐÁÉ 27-30/08/2007,50M,¦L¥§C¥[¹F |
||||
| Name | Age Group Event | Heats - Result & Place | Final - Result & Place | Remarks |
| ®]¹Å¨à | 18 & Over 50m Breast | / | 33'22" 1 | AAGR x 1 |
| ®]¹Å¨à | 18 & Over 100m Breast | / | 1'15"70 2 | |
| ®]¹Å¨à | 18 & Over 50m Fly | 29"73 3 | 29"41 3 | PB x 1 |
| ¶¾µúªY | 18 & Over 400m Free | / | 4'38"56 3 | |
| ¶¾µúªY | 18 & Over 200m Free | / | 2'10"32 3 | PB x 1 |
| ´ö¹ÅÞ³ | 18 & Over 50m Breast | / | 35'65 5 | PB x 1 |
| ´ö¹ÅÞ³ | 18 & Over 200m I.M. | / | 2'37"70 8 | |
| ´ö¹ÅÞ³ | 18 & Over 100m Breast | / | 1'18"18 5 | PB x 1 |
| §õ«G¸ª | 18 & Over 200m Free | / | 2'13"16 6 | |
| ¶¾µúªY
´ö¹ÅÞ³ ®]¹Å¨à §õ«G¸ª |
18 & Over 4X100m Free Relay | / | 4'06"54 4 | / |
| Robinson Kelly | 15-17 Years 200m Free | 2'12"25 3 | 2'11"64 4 | |
| Robinson Kelly | 15-17 Years 100m Free | 1'00"59 3 | 1'00"22 4 | |
| Á°·熺 | 15-17 Years 100m Breast | 1'17"10 5 | 1'16"41 5 | |
| Á°·熺 | 15-17 Years 200m Breast | 2'48"46 4 | 2'46"50 8 | |
| Á°·熺 | 15-17 Years 200m I.M. | 2'29"36 3 | 2'25"66 2 | PB x 1 |
| Á°·熺 | 15-17 Years 400m I.M. | / | 5'11"83 3 | |
| ´ö¹ÅÒ² | 15-17 Years 800m Free | / | 9'10"80 1 | AGR / PB |
| ©Pµ½«í | 15-17 Years 800m Free | / | 9'31"04 3 | PB x 1 |
| ©Pµ½«í | 15-17 Years 200m Free | 2'14"30 6 | 2'11"12 3 | |
| ¦ó¾Õªa | 15-17 Years 200m I.M. | 2'29"76 4 | 2'27"14 4 | PB x 1 |
| ¦ó¾Õªa | 15-17 Years 400m I.M. | / | 5'09"25 2 | |
| ¼B©ýµa | 15-17 Years 100m Breast | 1'18"29 7 | 1'16"07 3 | |
| ¼Bµ½´ü | 15-17 Years 50m Back | 32"41 4 | 32"04 4 | |
| ¾¤¾å§Í | 15-17 Years 100m Free | 1'00"85 5 | 1'00"36 5 | |
| ¾¤¾å§Í | 15-17 Years 50m Back | 31"27 2 | 31"51 2 | |
| ³¯¥[ÏÉ | 15-17 Years 50m Fly | 30"12 2 | 29"99 3 | |
| ¨H¶®ªY | 15-17 Years 200m Breast | 2'42"50 1 | 2'43"49 3 | |
| ±çµq§± | 15-17 Years 50m Fly | 30"74 5 | 30"09 4 | |
| ¾¤¾å§Í ¨H¶®ªY ¿½¤Ñ´f Robinson Kelly |
15-17 Years 4X100m Medley Relay | / | 4'30"48 2 | / |
| °¨§Æ§Í | 14 & Under 200m Breast | 2'39"20 1 | 2'37"55 1 | ¯}»´ä¬ö¿ý HKR/JR/AGR/PB x 2 |
| °¨§Æ§Í | 14 & Under 100m Breast | 1'16"92 3 | 1'14"91 1 | PB x 2 |
| §õ«Û¿Õ | 14 & Under 100m Free | 1'01"21 3 | 1'00"96 2 | |
| §õ«Û¿Õ | 14 & Under 200m Free | 2'14"26 1 | 2'11"28 1 | PB x 1 |
| ®}Þ³µY | 14 & Under 200m Breast | 2'43"74 5 | 2'45"55 7 | PB x 1 |
| ®}Þ³µY | 14 & Under 100m Breast | 1'17"89 6 | 1'18"29 7 | PB x 1 |
| ³°®¦ | 14 & Under 400m I.M. | 5'21"42 5 | 5'19"30 5 | |
| ³°®¦ | 14 & Under 200m I.M. | 2'31"71 7 | 2'30"78 6 | |
| ¤¨¨K¯ô | 14 & Under 400m I.M. | 5'24"13 6 | 5'23"76 7 | |
| ¤¨¨K¯ô | 14 & Under 200m I.M. | 2'31"95 8 | 2'31"66 7 | PB x 2 |
| ³¯°·¼Ö | 14 & Under 50m Fly | 29"67 1 | 29"88 3 | |
| ³¯°·¼Ö | 14 & Under 50m Back | 32"98 6 | 32"81 4 | |
| ÁéªY®x | 14 & Under 50m Back | 32"42 1 | 31"77 1 | PB x 1 |
| ÁéªY®x | 14 & Under 1500m Free | / | 19'07"91 4 | |
| ¤_¿·´@ | 14 & Under 100m Free | 1'00"75 2 | 1'00"36 1 | |
| ¤_¿·´@ | 14 & Under 200m Free | 2'17"89 8 | 2'17"11 7 | |
| ±ç¶®´D | 14 & Under 50m Fly | 30"46 4 | 30"59 6 | PB x 1 |
| ÁéªY®x °¨§Æ§Í ±ç¶®´D ¤_¿·´@ |
14 & Under 4X100m Medley Relay | / | 4'29"97 1 | / |
| ¤ý«T¤¯ | 18 & Over 50m Breast | 29"84 4 | 29"92 4 | |
| ¤ý«T¤¯ | 18 & Over 50m Fly | 29"44 18 | / | |
| ¦¶Å²µM | 18 & Over 400m Free | 4'20"29 11 | / | |
| ¦¶Å²µM | 18 & Over 200m I.M | 2'11"86 6 | 2'10"18 5 | PB x 1 |
| ¦¶Å²µM | 18 & Over 200m Back | 2'12"31 1 | 2'10"61 4 | PB x 2 |
| ³¢ ´Ë | 18 & Over 50m Breast | 31"58 14 | / | |
