| ´ä±N¤ñÁɦ¨ÁZ |
| (2008¦~) |
![]() |
| ¦b¥»¶¶} | ¥t¶}·s¶ |
| <2007¦~> | <2007¦~> |
| <2006¦~> | <2006¦~> |
| <2005¦~> | <2005¦~> |
| <2004¦~¶ø¹B¯S¿è> | <2004¦~¶ø¹B¯S¿è> |
| <2004¦~> | <2004¦~> |
| <2003¦~> | <2003¦~> |
| <2002¦~> | <2002¦~> |
| <2001¦~> | <2001¦~> |
| <2000¦~©Î¤§«e> | <2000¦~©Î¤§«e> |
| <2000¦~¶ø¹B¯S¿è>> | <2000¦~¶ø¹B¯S¿è>> |
|
<<¨k¤lªø¦À»´ä¬ö¿ý>><<¨k¤lµu¦À»´ä¬ö¿ý>> |
|
| ¿D¬w©ø¤hÄõ¤ÀÄ֤Τ½¶}´åªaÁÉ 13-17/12/2008,50M.¿D¬w©ø¤hÄõ |
|||||
| ªa¤â | ¶µ¥Ø | ªìÁÉ | ±Æ¦W | ¨MÁÉ | ±Æ¦W |
| ¦ó¸Ö»_ | 100¦Ì¦Û¥Ñªa | 1:03.32 | 1/87 | 59.86 | 1/10 |
| ¦ó¸Ö»_ | 100¦Ìµìªa | 1:17.40 | 1/63 | 1:15.33 | 1/10 |
| ¦ó¸Ö»_ | 200¦Ì²V¦Xªa | 2:33.20 | 1/90 | 2:29.91 | 1/10 |
| ¦ó¶®µÎ | 100¦Ìµìªa | 1:16.92 | 1/96 | 1:17.13 | 2/10 |
| ¦ó¶®µÎ | 200¦Ìµìªa | 2:45.36 | 2/51 | 2:45.93 | 2/10 |
| ¦ó¶®µÎ | 100¦Ì¦Û¥Ñªa | 1:02.53 | 7/126 | 1:02.77 | 7/10 |
| ¦ó¶®µÎ | 200¦Ì¦Û¥Ñªa | 2:17.11 | 9/60 | 2:16.99 | 8/10 |
| ¦ó¶®µÎ | 200¦Ì²V¦Xªa | 2:34.45 | 5/76 | 2:35.47 | 6/10 |
| ³¢¼ü¼ü | 100¦Ì½ºªa | 1:11.62 | 2/38 | 1:09.02 | 1/10 |
| ³¢¼ü¼ü | 100¦ÌIªa | 1:10.68 | 1/70 | 1:09.49 | 1/10 |
| ¾G³Í¤å | 100¦Ìµìªa | 1:13.92 | 2/43 | 1:12.49 | 1/10 |
| ¾G³Í¤å | 200¦Ìµìªa | 2:40.32 | 2/27 | 2:37.00 | 2/10 |
| ·Å¹t¤å | 200¦Ì²V¦Xªa | 2:35.14 | 2/90 | 2:35.44 | 2/10 |
| ·Å¹t¤å | 100¦Ì¦Û¥Ñªa | 1:04.81 | 2/87 | 1:04.07 | 2/10 |
| ·Å¹t¤å | 100¦ÌIªa | 1:12.30 | 2/70 | 1:11.70 | 2/10 |
| §õ¶³»ñ | 100¦Ì½ºªa | 1:10.52 | 9/79 | 1:09.79 | 9/10 |
| §õ¶³»ñ | 200¦Ì½ºªa | 2:31.97 | 3/15 | 2:31.66 | 6/10 |
| §õ¶³»ñ | 400¦Ì¦Û¥Ñªa | 4:47.65 | 7/24 | / | / |
| §õ¶³»ñ | 800¦Ì¦Û¥Ñªa | 9:53.82 | 12/43 | / | / |
| ¸µúÄ_ | 100¦Ì¦Û¥Ñªa | 1:07.05 | 7/87 | / | / |
| ¸µúÄ_ | 100¦Ìµìªa | 1:22.33 | 2/63 | 1:20.68 | 2/10 |
| ¸µúÄ_ | 200¦Ì²V¦Xªa | 2:40.42 | 3/90 | / | / |
| ÃÓ¿üªY | 100¦Ìµìªa | 1:17.35 | 3/96 | / | / |
| ÃÓ¿üªY | 200¦Ìµìªa | 2:47.14 | 3/51 | / | / |
| 12&U»´ä¶¤ | 4x50¦Ì²V¦Xªa±µ¤O | / | / | 2:09.42 | 1/9 |
| 12&U»´ä¶¤ | 4x50¦Ì¦Û¥Ñªa±µ¤O | / | / | 1:55.25 | 2/9 |
| 14&U»´ä¶¤ | 4x50¦Ì¦Û¥Ñªa±µ¤O | / | / | 1:45.38 | 2/10 |
| ñK¹Å»¨ | 200¦Ì²V¦Xªa | 2:26.00 | 2/36 | 2:21.05 | 2/10 |
| ñK¹Å»¨ | 100¦Ìµìªa | 1:17.45 | 1/39 | 1:15.53 | 2/10 |
| ñK¹Å»¨ | 200¦Ìµìªa | 2:50.13 | 1/20 | 2:43.52 | 2/10 |
| ñK¹Å»¨ | 100¦Ì¦Û¥Ñªa | 59.19 | 1/64 | 57.56 | 3/10 |
| ñK¹Å»¨ | 200¦Ì¦Û¥Ñªa | 2:11.93 | 3/36 | 2:06.62 | 2/10 |
| ¼B¿AÀM | 100¦Ì¦Û¥Ñªa | 1"00.80 | 22/88 | / | / |
| ¼B¿AÀM | 200¦Ì¦Û¥Ñªa | 2:14.61 | 18/49 | / | / |
| ¼B¿AÀM | 400¦Ì¦Û¥Ñªa | 4:38.38 | 8/27 | 4:38.90 | 8/10 |
| ¼B¿AÀM | 100¦Ìµìªa | 1:14.67 | 3/43 | 1:13.48 | 3/10 |
| ¼B¿AÀM | 200¦Ìµìªa | 2:43.71 | 4/27 | 2:40.85 | 4/10 |
| ³¯¯Eµ¾ | 100¦Ì½ºªa | 1;09.02 | 5/39 | 1:06.47 | 5/10 |
| ³¯¯Eµ¾ | 200¦Ì½ºªa | 2:32.45 | 3/8 | / | / |
| ³¯¯Eµ¾ | 200¦Ì²V¦Xªa | 2:39.55 | 11/36 | / | / |
| ³¯¯Eµ¾ | 100¦Ìµìªa | 1:18.35 | 3/39 | 1:17.96 | 4/10 |
| ³¯¯Eµ¾ | 200¦Ìµìªa | 2:55.01 | 6/20 | 2:58.05 | 7/10 |
| °¨´¼§» | 100¦Ìµìªa | 1:10.56 | 4/39 | 1:10.03 | 4/10 |
| °¨´¼§» | 200¦Ìµìªa | 2:35.40 | 5/26 | / | / |
| °¨´¼§» | 100¦Ì¦Û¥Ñªa | 58.32 | 20/88 | / | / |
| °¨´¼§» | 100¦Ì½ºªa | 1:02.85 | 11/50 | / | / |
| °¨´¼§» | 200¦Ì²V¦Xªa | 2:22.90 | 5/38 | 2:24.50 | 8/10 |
| ù°¶®m | 100¦Ì¦Û¥Ñªa | 56.92 | 3/88 | 56.01 | 2/10 |
| ù°¶®m | 200¦Ì¦Û¥Ñªa | 2:05.56 | 2/49 | 2:02.24 | 2/10 |
| ù°¶®m | 200¦Ì²V¦Xªa | 2:24.65 | 3/49 | 2:21.66 | 3/10 |
| 14&U»´ä¶¤ | 4x50¦Ì²V¦Xªa±µ¤O | / | / | 1:59.81 | 5/10 |
| ©ø¤hÄõ´åªaÁ`·| | |||||
|
²Ä¤@²Õµu¦À¤ÀÄÖ´åªaÁÉ(²Ä¤@³¡) |
|||
| ³¢´Ë | 100¦Ìµìªa |
1¤À03¬í62 (¯}»´ä¬ö¿ý) |
|
| ¥@¬É¬×µu¦ÀÁÉ(¬fªL¯¸) 15-16/11/2008,25M,¼w°ê¬fªL |
|||
| ®ï¯E«T | Men's 50m Freestyle Heat | 23.12 | 26/37 |
| ªL¬F¹F | Men's 50m Freestyle Heat | 23.33 | 29/37 |
| ¸³¨ô°a | Men's 50m Freestyle Heat | 23.33 | 29/37 |
| ¶ÀîÒ«Â | Men's 50m Butterfly Heat | 25.25 | 19/21 |
| ®ï¯E«T | Men's 50m Butterfly Heat | 25.29 | 20/21 |
| ¸³¨ô°a | Men's 100m Freestyle Heat | 51.16 | 33/45 |
| ªL¬F¹F | Men's 100m Freestyle Heat | 51.18 | 34/45 |
| ®ï¯E«T | Men's 100m Freestyle Heat | 51.95 | 39/45 |
| ¶ÀîÒ«Â | Men's 100m Butterfly Heat | 54.98 | 16/27 |
| ®ï¯E«T | Men's 100m Butterfly Heat | 56.92 | 24/27 |
| ªL¬F¹F | Men's 100m Individual Medley Heat | 57.34 (¯}»´ä¬ö¿ý) |
16/23![]() |
| ¸³¨ô°a | Men's 100m Individual Medley Heat | 59.50 | 21/23 |
| ªL¬F¹F | Men's 200m Freestyle Heat | 1:52.41 | 27/33 |
| ¶ÀîÒ«Â | Men's 200m Butterfly Heat | 2:00.79 | 7/15 |
| ¶ÀîÒ«Â | Men's 200m Butterfly Final | 2:00.48 | 7/8 |
| ¬I©¯§E | Women's 50m Freestyle Heat | 25.75 | 14/31 |
| Robinson Kelly | Women's 50m Freestyle Heat | 26.52 | 23/31 |
| ¼B«Û®¦ | Women's 50m Backstroke Heat | 29.85 | 14/19 |
| Robinson Kelly | Women's 50m Butterfly Heat | 27.21 (¯}»´ä¬ö¿ý) |
8/27![]() |
| ¬I©¯§E | Women's 50m Butterfly Heat | 27.35 | 9/27 |
| ´ö¹ÅÒ² | Women's 50m Butterfly Heat | 28.88 | 21/27 |
| Robinson Kelly | Women's 50m Butterfly Final | 27.14 (¯}»´ä¬ö¿ý) |
8/8![]() |
| ¬I©¯§E | Women's 100m Freestyle Heat | 55.90 | 13/37 |
| Robinson Kelly | Women's 100m Freestyle Heat | 57.05 | 23/37 |
| ¦¿ÌxÅt | Women's 100m Freestyle Heat | 57.27 | 24/37 |
| ¼B«Û®¦ | Women's 100m Backstroke Heat | 1:03.21 | 11/18 |
| ¦¿ÌxÅt | Women's 100m Breaststroke Heat | 1:10.72 | 16/19 |
| Robinson Kelly | Women's 100m Butterfly Heat | 1:00.94 | 12/25 |
| ¬I©¯§E | Women's 100m Butterfly Heat | 1:01.42 | 15/25 |
| ´ö¹ÅÒ² | Women's 100m Butterfly Heat | 1:02.28 | 21/25 |
| ¼ÚñZ²E | Women's 200m Freestyle Heat | 2:02.45 | 12/21 |
| ¼B«Û®¦ | Women's 200m Backstroke Heat | 2:13.17
(¯}»´ä¬ö¿ý) |
8/11![]() |
| ¼B«Û®¦ | Women's 200m Backstroke Final | 2:12.90
(¯}»´ä¬ö¿ý) |
8/8![]() |
| ¦¿ÌxÅt | Women's 200m Breaststroke Heat | 2:34.42 | 10/14 |
| ´ö¹ÅÒ² | Women's 200m Butterfly Heat | 2:17.61 | 12/13 |
| ¼ÚñZ²E | Women's 400m Freestyle Heat | 4:17.33 | 13/18 |
| ¼ÚñZ²E | Women's 800m Freestyle Final | 8:38.64 (¯}»´ä¬ö¿ý) |
5/8![]() |
| http://www.omegatiming.com/swimming/racearchives/2008/berlin2008/index.htm | |||
| ¥@¬É¬×µu¦ÀÁÉ(·ç¨å¯¸) 11-12/11/2008,25M,·ç¨å |
|||
| ªL¬F¹F | Men's 50m Freestyle Heat | 23.11 | 21/36 |
| ®ï¯E«T | Men's 50m Freestyle Heat | 23.18 | 23/36 |
| ¸³¨ô°a | Men's 50m Freestyle Heat | 23.33 | 26/36 |
| ¶ÀîÒ«Â | Men's 50m Butterfly Heat | 25.30 | 23/37 |
| ®ï¯E«T | Men's 50m Butterfly Heat | 25.59 | 25/37 |
| ªL¬F¹F | Men's 100m Freestyle Heat | 50.64 | 25/43 |
| ¸³¨ô°a | Men's 100m Freestyle Heat | 51.17 | 31/43 |
| ®ï¯E«T | Men's 100m Freestyle Heat | 52.08 | 35/43 |
| ¶ÀîÒ«Â | Men's 100m Butterfly Heat | 54.57 (¯}»´ä¬ö¿ý) |
13/27![]() |
| ®ï¯E«T | Men's 100m Butterfly Heat | 56.66 | 21/27 |
| ªL¬F¹F | Men's 100m Individual Medley Heat | 57.37 (¯}»´ä¬ö¿ý) |
11/17![]() |
| ¸³¨ô°a | Men's 100m Individual Medley Heat | 1:00.28 | 15/17 |
| ªL¬F¹F | Men's 200m Freestyle Heat | 1:52.41 | 20/27 |
| ¶ÀîÒ«Â | Men's 200m Butterfly Heat | 2:00.93 | 5/16 |
| ¶ÀîÒ«Â | Men's 200m Butterfly Final | DSQ | / |
| ¬I©¯§E | Women's 50m Freestyle Heat | 25.92 | 22/42 |
| Robinson Kelly | Women's 50m Freestyle Heat | 26.67 | 34/42 |
| ¼B«Û®¦ | Women's 50m Backstroke Heat | 29.54 | 14/20 |
| ¬I©¯§E | Women's 50m Butterfly Heat | 27.36 | 11/36 |
| Robinson Kelly | Women's 50m Butterfly Heat | 27.40 | 12/36 |
| ´ö¹ÅÒ² | Women's 50m Butterfly Heat | 29.33 | 30/36 |
| ¬I©¯§E | Women's 100m Freestyle Heat | 56.37 | 21/42 |
| Robinson Kelly | Women's 100m Freestyle Heat | 57.05 | 25/42 |
| ¦¿ÌxÅt | Women's 100m Freestyle Heat | 57.40 | 29/42 |
| ¦¿ÌxÅt | Women's 100m Breaststroke Heat | 1:10.61 (¯}»´ä¬ö¿ý) |
13/18![]() |
| ¼B«Û®¦ | Women's 100m Backstroke Heat | 1:02.82 | 13/20 |
| Robinson Kelly | Women's 100m Butterfly Heat | 1:01.53 | 17/30 |
| ¬I©¯§E | Women's 100m Butterfly Heat | 1:01.60 | 18/30 |
| ´ö¹ÅÒ² | Women's 100m Butterfly Heat | 1:03.26 | 22/30 |
| ¼ÚñZ²E | Women's 200m Freestyle Heat | 2:02.36 | 13/28 |
| ¦¿ÌxÅt | Women's 200m Breaststroke Heat | 2:34.99 | 10/13 |
| ¼B«Û®¦ | Women's 200m Backstroke Heat | 2:14.28 | 8/11 |
| ¼B«Û®¦ | Women's 200m Backstroke Final | 2:14.03 | 7/8 |
| ´ö¹ÅÒ² | Women's 200m Butterfly Heat | 2:20.42 | 13/17 |
| ¼ÚñZ²E | Women's 400m Freestyle Heat | 4:18.64 | 8/13 |
| ¼ÚñZ²E | Women's 400m Freestyle Final | 4:13.63 | 5/8 |
| ¼ÚñZ²E | Women's 800m Freestyle Final | 8:42.41 | 4/12 |
| http://www.omegatiming.com/swimming/racearchives/2008/stockholm2008/index.htm | |||
|
»´äªø¦À¤ÀÄÖ´åªaÀA¼ÐÁÉ 1-2/11/2008,50M,«°ªù¨¦ |
|||
| ½²¾å¼z | ¤k¤l¤¤Q¦ÌIªa |
29¬í02 (¯}»´ä¬ö¿ý) |
|
| ªL¬F¹F | ¨k¤l¤¤Q¦Ì¦Û¥Ñªa |
23¬í19 (¯}»´ä¬ö¿ý) |
|
| ¹ÎÅéÁ`«ax | ªa¤Ñ´åªa·| |
| ¹ÎÅéÁ`¨Èx | ®ü¤ÑÅé¨|·| |
| ¹ÎÅéÁ`©ux | «nµØÅé¨|·| |
| ¨k¤l²ÕÁ`«ax | ´r¶é´åªa·| |
| ¨k¤l²ÕÁ`¨Èx | ªa¤Ñ´åªa·| |
| ¨k¤l²ÕÁ`©ux | ¤Ó¥¬v´åªa·| |
| ¤k¤l²ÕÁ`«ax | ªa¤Ñ´åªa·| |
| ¤k¤l²ÕÁ`¨Èx | ¤j¤O´åªa·| |
| ¤k¤l²ÕÁ`©ux | ®ü¤ÑÅé¨|·| |
| ³Ì°ª¿n¤Àªaû¼ú¡Ð¨k¤l²Õ | ³¯¿o·G |
| ³Ì°ª¿n¤Àªaû¼ú¡Ð¤k¤l²Õ | ½²¾å¼z |
| 18·³©Î¥H¤W³Ì¨Îªaû¡Ð¨k¤l²Õ | ¶ÀîÒ«Â |
| 18·³©Î¥H¤W³Ì¨Îªaû¡Ð¤k¤l²Õ | ñKÅåù |
| 15-17·³³Ì¨Îªaû¡Ð¨k¤l²Õ | ªL¬F¹F |
| 15-17·³³Ì¨Îªaû¡Ð¤k¤l²Õ | ¼B«Û®¦ |
| 13-14·³³Ì¨Îªaû¡Ð¨k¤l²Õ | §dÂí¨k |
| 13-14·³³Ì¨Îªaû¡Ð¤k¤l²Õ | °¨§Æ§Í |
|
2008¦~«×¤j±M¬×¤ô¹B·| |
| ¨k¤l²Õ | «ax | ¨Èx | ©ux |
| 50¤½¤Ø¦Û¥Ñªa | ¿½ÝÔùÚ(²z¤j) | ±ç¦®¶i(´ä¤j) | ©PÁíùÚ(²z¤j) |
| 100¤½¤Ø¦Û¥Ñªa | ¿½ÝÔùÚ(²z¤j) | ±ç¦®¶i(´ä¤j) | §õ«a¼w(´ä¤j) |
| 200¤½¤Ø¦Û¥Ñªa | §E¼w¥à(«°¤j) | ±i®a»Í(²z¤j) | §õ«a¼w(´ä¤j) |
| 400¤½¤Ø¦Û¥Ñªa | ¾G¹Å¯E(´ä¤j) | ±i®a»Í(²z¤j) | ·ÅÖδ](®û¤j) |
| 50¤½¤Øµìªa | ¤ý«T¤¯(´ä¤j) | ±i½«¨³(®û¤j) | Ĭ¯C»Ê(´ä¤j) |
| 100¤½¤Øµìªa | ³°¥Ã°·(¤¤¤j) | ³¢¯E¤Ñ(±M±Ð°|) | ¤ý«T¤¯(´ä¤j) |
| 200¤½¤Øµìªa | ³¢¯E¤Ñ(±M±Ð°|) | ³°¥Ã°·(¤¤¤j) | ±i½«¨³(®û¤j) |
| 50¤½¤ØIªa | ½²®¶¦t(²z¤j) | ±ç¥Ã¸R(´ä¤j) | §õÂíµØ(±M±Ð°|) |
| 100¤½¤ØIªa | ½²®¶¦t(²z¤j) | ±ç¥Ã¸R(´ä¤j) | ±ç¿[®p(±M±Ð°|) |
| 50¤½¤Ø½ºªa | §õ®¶ÀÜ(´ä¤j) | ®ï¯E«T(²z¤j) | Ãö±ã®¦(²z¤j) |
| 100¤½¤Ø½ºªa | §õ®¶ÀÜ(´ä¤j) | ®ï¯E«T(²z¤j) | §E¼w¥à(«°¤j) |
| 200¤½¤ØÓ¤H¥|¦¡ | ¾G¹Å¯E(´ä¤j) | ·¨®a©þ(«°¤j) | ±ç¿[®p(±M±Ð°|) |
| 4x50¤½¤Ø²V¦Xªa±µ¤O | ´ä¤j | ²z¤j | ±M±Ð°| |
| 4x50¤½¤Ø¦Û¥Ñªa±µ¤O | ²z¤j | ´ä¤j | «°¤j |
| ¤k¤l²Õ | «ax | ¨Èx | ©ux |
| 50¤½¤Ø¦Û¥Ñªa | ³¯¦t¹ç(´ä¤j) | §õ«G¸ª(¤¤¤j) | ¸µúªY(«°¤j) |
| 100¤½¤Ø¦Û¥Ñªa | §õ«G¸ª(¤¤¤j) | ªLÄ_²ú(«°¤j) | §õ¶®¤å(¤¤¤j) |
| 200¤½¤Ø¦Û¥Ñªa | ¶¾µúªY(¤¤¤j) | ªLÄ_²ú(«°¤j) | §d¥[±Ó(²z¤j) |
| 50¤½¤Øµìªa | §dÊo¾ì(¤¤¤j) | ´ö¹ÅÞ³(«°¤j) | ¶À¶V(²z¤j) |
| 100¤½¤Øµìªa | ¶À¾å´P(´ä¤j) | §dÊo¾ì(¤¤¤j) | ¾G¹Å©É(®û¤j) |
| 200¤½¤Øµìªa | ¶À¾å´P(´ä¤j) | ´ö¹ÅÞ³(«°¤j) | ¾G¹Å©É(®û¤j) |
| 50¤½¤ØIªa | ³¹¥i¨à(²z¤j) | ³¯¦t¹ç(´ä¤j) | ¶ÀªéªY(«°¤j) |
| 100¤½¤ØIªa | ³¹¥i¨à(²z¤j) | §õ¹Å´¸(²z¤j) | ¶ÀªéªY(«°¤j) |
| 50¤½¤Ø½ºªa | ¶¾µúªY(¤¤¤j) | ¸¯´¹´¹(´ä¤j) | ¸µúªY(«°¤j) |
| 200¤½¤ØÓ¤H¥|¦¡ | §õ¶®¤å(¤¤¤j) | §d¥[±Ó(²z¤j) | ¿cºïôÁ(´ä¤j) |
| 4x50¤½¤Ø²V¦Xªa±µ¤O | ´ä¤j | ¤¤¤j | «°¤j |
| 4x50¤½¤Ø¦Û¥Ñªa±µ¤O | ¤¤¤j | ´ä¤j | ²z¤j |
| ´ä®q¤Î¤EÀs¤¤¾Ç®Õ»Ú´åªaÀA¼ÐÁÉ¡]²Ä¤@²Õ¡^ 9,17/10/2008,«°ªù¨¦,50M |
|||
(9/10/2008) |
|
||
| ¦¿ÌxÅt | 100 ¦Ìµìªa | 1 ¤À11 ¬í30 | ¯}»´ä¬ö¿ý |
| 2008-2009¦~«×¾Ç¬É°ð»Ú´åªaÀA¼ÐÁÉ 26-29/09/2008,50M,¼sªFªF²ð |
|||
|
¸ê®Æ¨Ó·½:HONG KONG SCHOOLS SPORTS FEDERATION |
|||
| »´ä°ê»Ú¤½¶}´åªaÀA¼ÐÁÉ 13-15/09/2008,50M,«°ªù¨¦ |
|
| High Point Winner (Men) | ®ï¯E«T |
| High Point Winner (Women) | Robinson Kelly |
| Overall Outstanding (Men) | ªL¬F¹F |
| Overall Outstanding (Women) | ÂÅ®a¨Z |
| ¥þ³õ¹ÎÅéÁ`«ax | ªa¤Ñ´åªa·|(WTS) 155¤À |
| ¥þ³õ¹ÎÅéÁ`¨Èx | ´r¶éÅé¨|·|(HVA) 118¤À |
| ¥þ³õ¹ÎÅéÁ`©ux | ¤j®H´åªa·|(TPS) 115¤À |
| ¥þ³õ¹ÎÅéÁ`©ux | ®üÂ×´åªa·|(HFS) 115¤À |
| ¨k¤l¹ÎÅéÁ`«ax | ´r¶éÅé¨|·|(HVA) 116¤À |
| ¨k¤l¹ÎÅéÁ`¨Èx | ®üÂ×´åªa·|(HFS) 115¤À |
| ¨k¤l¹ÎÅéÁ`©ux | ¤Ó¥¬v´åªa·|(PSC) 102¤À |
| ¤k¤l¹ÎÅéÁ`«ax | ªa¤Ñ´åªa·|(WTS) 109¤À |
| ¤k¤l¹ÎÅéÁ`¨Èx | ¤j¤O´åªa·|(DL) 106¤À |
| ¤k¤l¹ÎÅéÁ`©ux | ¤j®H´åªa·|(TPS) 80¤À |
| ®ï¯E«T | ¨k¤l50¦Ì¦Û¥Ñªa | 23¬í29 |
¯}»´ä¬ö¿ý |
| ªL¬F¹F | ¨k¤l100¦Ì¦Û¥Ñªa | 51¬í52 |
¯}»´ä¬ö¿ý |
| ¼B«Û®¦ | ¤k¤l200¦ÌIªa | 2¤À17¬í31 |
¯}»´ä¬ö¿ý |
| 2008¦~¥_¨Ê¶ø¹B·| 8-24/08/2008,¤¤°ê¥_¨Ê,50M |
|||
| ªa¤â | ¶µ¥Ø | ®É¶¡ | ¦W¦¸ |
| ³º~®R | ¤k¤l100¦Ì½ºªa¹wÁÉ (8¤ë9¤é) |
59.35 (·s»´ä¬ö¿ý) |
30/49 |
| ¼ÚñZ²E | ¤k¤l400¦Ì¦Û¥Ñªa¹wÁÉ (8¤ë10¤é) |
4:14.82 | 24/42 |
| ½²¾å¼z | ¤k¤l100¦ÌIªa¹wÁÉ (8¤ë10¤é) |
1:02.68 | 34/49 |
| ¼ÚñZ²E | ¤k¤l200¦Ì¦Û¥Ñªa¹wÁÉ (8¤ë11¤é) |
2:00.85 (·s»´ä¬ö¿ý) |
31/46 |
| ½²¾å¼z | ¤k¤l200¦Ì²V¦Xªa¹wÁÉ (8¤ë11¤é) |
2:18.91 (·s»´ä¬ö¿ý) |
33/39 |
| ³º~®R | ¤k¤l100¦Ì¦Û¥Ñªa¹wÁÉ (8¤ë13¤é) |
55.32 (·s»´ä¬ö¿ý) |
26/49 |
| ¼ÚñZ²E | ¤k¤l800¦Ì¦Û¥Ñªa¹wÁÉ (8¤ë14¤é) |
8:41.66 (·s»´ä¬ö¿ý) |
29/36 |
| ³¯¦t¹ç | ¤k¤l50¦Ì¦Û¥Ñªa¹wÁÉ (8¤ë15¤é) |
26.54 | 44/92 |
| http://www.beijing2008.cn/sports/swimming/index.shtml http://www.hkolympic.org/article/c_2008beijing_press_release_list |
|||
|
²Ä¤@²Õªø¦À¤ÀÄÖ´åªaÁÉ(²Ä¤T³¡¡^ 27/07/2008,«°ªù¨¦,50M |
|||
|
¤k¤l1500¦Ì¦Û¥Ñªa |
17 ¤À04 ¬í33 |
¯}»´ä¬ö¿ý |
|
| ¨È¬w¤¤¾Ç¥Í´åªaÁÉ 14-22/07/2008,°¨¨Ó¦è¨È,50M |
|||
| 17/7/2008 | ¡@ | ¡@ | ¡@ |
| ±i°·¹F | ¨k¤l²Õ400¦Ì±¶ªa | 4:08.65 | ©ux |
| ´ö¹ÅÒ² | ¤k¤l²Õ400¦Ì±¶ªa | 4:26.37 | ©ux ¯}¤j·|¬ö¿ý |
| ²Å®¶¨¹ | ¨k¤l²Õ100¦Ì µìªa | 1:07.56 | «ax |
| §d¬fÁ¾ | ¨k¤l²Õ100¦Ì µìªa | 1:07.65 | ¨Èx |
| ¦¿ÌxÅt | ¤k¤l²Õ100¦Ì µìªa | 1:12.89 | «ax ¯}¤j·|¬ö¿ý |
| ¼B«Û®¦ | ¤k¤l²Õ200¦Ì Iªa | 2:17.68 | «ax |
| 18/7/2008 | ¡@ | ¡@ | ¡@ |
| ±i°·¹F | ¨k¤l²Õ200¦Ì ²V¦Xªa | 2:13.28 | ¨Èx |
| °¨§Æ§Í | ¤k¤l²Õ200¦Ì ²V¦Xªa | 2:23.60 | «ax |
| ¼B«Û®¦ | ¤k¤l²Õ200¦Ì ²V¦Xªa | 2:26.15 | ©ux |
| ±i°·¹F | ¨k¤l²Õ200¦Ì ±¶ªa | 1:54.91 | «ax |
| ´ö¹ÅÒ² | ¤k¤l²Õ200¦Ì ±¶ªa | 2:06.81 | ¨Èx |
| ´ö¹ÅÒ² | ¤k¤l²Õ200¦Ì ½ºªa | 2:18.79 | ¨Èx |
| ÂÅ®a¨Z | ¤k¤l²Õ200¦Ì ½ºªa | 2:20.60 | ©ux |
| 19/7/2008 | ¡@ | ¡@ | ¡@ |
| ÂÅ®a¨Z | ¤k¤l²Õ800¦Ì ±¶ªa | 9:05.67 | «ax |
| Áé§¶§ | ¨k¤l²Õ50¦Ì ±¶ªa | 24.73 | ©ux |
| ´ö¹ÅÒ² | ¤k¤l²Õ100¦Ì ½ºªa | 1:04.69 | ©ux |
|
Áé§¶§ ²Å®¶¨¹ ±iÞm°ó ±i°·¹F |
¨k¤l²Õ4x100¦Ì ²V¦X±µ¤O | 4:00.77 | ©ux |
| ¼B«Û®¦ ¦¿ÌxÅt ´ö¹ÅÒ² ¾¤¾å§Í |
¤k¤l²Õ4x100¦Ì ²V¦X±µ¤O | 4:20.79 | «ax ¯}¤j·|¬ö¿ý |
| §d¬fÁ¾ | ¨k¤l²Õ200¦Ì µìªa | 2:27.26 | ©ux |
| °¨§Æ§Í | ¤k¤l²Õ200¦Ì µìªa | 2:36.23 | «ax ¯}¤j·|¬ö¿ý |
| ¦¿ÌxÅt | ¤k¤l²Õ200¦Ì µìªa | 2:37.24 | ¨Èx ¯}¤j·|¬ö¿ý |
| ±i°·¹F | ¨k¤l²Õ100¦Ì ±¶ªa | 53.72 | ¨Èx |
| ¾¤¾å§Í | ¤k¤l²Õ100¦Ì ±¶ªa | 59.18 | ©ux |
| ¼B«Û®¦ | ¤k¤l²Õ100¦Ì Iªa | 1:04.71 | «ax ¯}¤j·|¬ö¿ý |
| ¶À¥©´¸ | ¤k¤l²Õ100¦Ì Iªa | 1:06.24 | ©ux |
| ¦¿¤v·§ ±iÞm°ó Áé§¶§ ±i°·¹F |
¨k¤l²Õ4x100¦Ì ±¶ªa±µ¤O | 3:36.39 | ¨Èx ¯}¤j·|¬ö¿ý |
| ¤k¤l²Õ4x100¦Ì ±¶ªa±µ¤O | 3:56.46 | «ax ¯}¬ö¿ý | |
| http://www.hkssf-ext.org.hk/external/Overseas/Asian/Swimming/Asian%20Swim%2008/ASSW-Front_08.htm | |||
| °ê»Ú¨àµ£¹B°Ê·| 10-15/07/2008,¬ü°êSan Francisco,50M |
|||||
